Forecast & historical wind data

14-day forecast · Tarifa

Expected wind at Tarifa

Strongest in the next 7 days: Sat 21 10:00 · 10 kt (likely 7–13) · gusts 23 kt · E

ikite's estimate: each model is corrected by its own track record at this spot, then weighted by how reliable it has been. Recalculated every morning after new forecasts arrive. The rest of today was updated from the meter at 13:35. On past days here, the real wind landed inside the shaded range 81% of the time.

Mon 16

Daily forecast

Tarifa

Time Tarifa (real) gdps gfs icon13 icon7 ifs wrf1 wrf3 wrf9 zephr
06:00 2-5 2-3 2-3 1-3 3-5 2-2 6-5 2-3 3-4
07:00 2-4 3-4 2-3 2-5 2-4 1-1 5-4 2-3 5-5
08:00 1-4 3-4 1-3 2-5 3-5 2-2 5-4 3-3 3-3
09:00 1-3 1-3 1-2 1-4 3-6 2-2 3-4 3-3 3-3
10:00 0-7 1-3 5-6 1-3 0-3 4-8 2-5 2-2 3-3 4-5
11:00 0-4 2-4 4-5 1-4 1-3 6-11 5-9 3-3 4-3 5-7
12:00 2-5 3-5 4-3 1-4 2-4 6-12 6-12 3-3 4-3 6-7
13:00 1-9 4-6 4-4 1-4 2-4 6-12 8-15 4-3 5-4 6-8
14:00 3-7 4-7 5-4 2-4 2-5 6-11 9-15 3-3 6-5 6-6
15:00 4-7 4-4 2-5 3-5 6-12 10-16 4-3 6-5 5-5
16:00 5-7 5-6 3-6 3-7 6-12 12-19 4-3 6-5 6-6
17:00 5-7 5-7 2-5 3-6 6-11 12-19 4-4 7-7 7-8
18:00 5-7 5-6 3-6 4-6 6-9 8-12 2-2 7-6 6-7
19:00 4-6 5-6 2-6 2-6 5-8 5-8 2-2 6-6 7-8
20:00 4-7 5-6 2-4 2-4 6-10 5-7 5-3 6-6 6-6

Model accuracy at Tarifa

Same-day forecasts vs this spot's meter · 57 days · 09:00–18:00

Model Wind error Wind bias Gust vs real peak Gust factor Hours
ikite estimate best wind ±1.9 0.0 +0.7 2.66× 429
gdps ±4.5 +4.4 -2.2 1.67× 431
icon13 ±5.4 +5.3 +0.2 1.72× 431
ifs ±6.3 +6.2 +2.4 1.76× 431
zephr ±6.3 +6.3 -0.6 1.37× 265
icon7 ±6.7 +6.6 +1.9 1.67× 431
gfs ±6.7 +6.6 -2.7 1.33× 431
wrf9 ±9.5 +9.5 +0.8 1.29× 431
wrf1 ±10.5 +10.5 +4.2 1.29× 265
wrf3 ±10.8 +10.8 +2.4 1.30× 431

Real gusts here peak at 2.74× the wind. A model whose gust factor is well above that has gusts that run hot. Forecasts several days out are less accurate than these same-day scores.