Forecast & historical wind data

14-day forecast · Mykonos

Expected wind at Mykonos

Strongest in the next 7 days: Fri 2 17:00 · 22 kt (likely 19–25) · gusts 33 kt · N

ikite's estimate: each model is corrected by its own track record at this spot, then weighted by how reliable it has been. Recalculated every morning after new forecasts arrive. On past days here, the real wind landed inside the shaded range 61% of the time.

Fri 2

Daily forecast

Mykonos

Time Mykonos (real) gdps gfs icon13 icon7 ifs wrf3 wrf9
06:00 29-36 32-35 24-37 22-39 28-38 25-34 26-34
07:00 29-37 32-35 23-37 21-39 28-38 25-33 27-34
08:00 12-30 29-37 32-36 23-36 21-38 28-39 26-33 28-35
09:00 13-34 29-36 32-36 24-37 21-38 28-39 29-35 30-35
10:00 12-33 28-36 32-37 24-37 22-40 28-39 30-35 30-34
11:00 16-33 28-35 32-36 24-37 22-40 28-38 30-35 29-33
12:00 14-31 28-35 32-35 23-37 21-40 27-38 28-32 28-32
13:00 18-31 28-35 30-34 23-36 21-40 27-37 28-32 28-31
14:00 28-35 31-33 23-36 21-40 28-39 28-32 27-31
15:00 28-35 33-33 23-36 22-41 28-38 28-32 28-31
16:00 29-35 33-32 24-36 22-41 29-40 28-33 28-30
17:00 30-36 32-32 24-37 22-41 28-39 29-33 28-30
18:00 29-36 31-32 24-38 22-42 27-37 27-32 28-31
19:00 29-36 28-31 23-37 21-40 25-34 26-33 26-33
20:00 28-36 29-31 22-35 20-37 25-34 26-34 27-34

Model accuracy at Mykonos

Same-day forecasts vs this spot's meter · 14 days · 09:00–18:00

Model Wind error Wind bias Gust vs real peak Gust factor Hours
ikite estimate best wind ±2.5 +1.1 +0.5 1.61× 120
icon7 ±3.2 +3.0 +6.2 1.81× 140
icon13 ±3.8 +3.5 +2.5 1.51× 140
ifs ±5.0 +4.9 +2.6 1.39× 140
gdps ±6.3 +6.3 +1.3 1.21× 140
wrf3 ±6.8 +6.7 +0.5 1.13× 140
wrf9 ±7.1 +6.6 +0.2 1.13× 140
gfs ±9.9 +9.9 +2.3 1.06× 140

Real gusts here peak at 1.74× the wind. A model whose gust factor is well above that has gusts that run hot. Forecasts several days out are less accurate than these same-day scores.