Forecast & historical wind data

14-day forecast · Betzet

Expected wind at Betzet

Strongest in the next 7 days: Sun 4 17:00 · 11 kt (likely 9–14) · gusts 17 kt · NNW

ikite's estimate: each model is corrected by its own track record at this spot, then weighted by how reliable it has been. Recalculated every morning after new forecasts arrive. On past days here, the real wind landed inside the shaded range 83% of the time.

Fri 2

Daily forecast

Betzet

Time Betzet (real) aifs ukmo gdps gfs icon13 icon7 icon_eu ifs wrf3 wrf9
06:00 8-8 3-5 6-7 5-7 6-11 6-10 5-8 7-12 6-10 8-11
07:00 9-9 4-6 6-7 5-8 7-12 6-10 5-9 10-15 6-11 10-12
08:00 3-11 9-9 3-6 6-8 6-10 8-12 8-12 6-12 9-15 7-12 12-13
09:00 3-16 9-9 6-10 8-12 7-11 10-16 10-16 9-17 11-18 7-11 13-14
10:00 5-22 9-9 8-15 10-14 10-12 12-18 11-17 11-19 10-18 8-12 12-13
11:00 2-21 9-9 9-19 12-15 13-13 14-21 14-21 13-23 12-21 8-11 11-13
12:00 3-27 9-9 10-20 12-16 13-14 13-21 13-22 12-24 12-21 9-11 12-13
13:00 15-24 9-9 11-21 11-15 14-14 12-21 12-21 10-22 12-21 10-11 13-14
14:00 9-9 11-21 11-14 12-14 11-20 10-20 9-21 10-19 11-14 14-16
15:00 9-9 12-21 11-14 10-12 10-20 9-20 8-21 7-15 7-9 12-14
16:00 8-8 11-19 10-13 10-12 8-19 6-18 7-20 4-10 8-10 11-12
17:00 7-7 7-12 8-11 9-11 6-18 5-17 4-20 2-7 5-7 8-9
18:00 5-5 4-7 6-9 6-10 2-16 2-15 2-16 7-12 3-8 5-6
19:00 4-4 2-4 4-6 2-4 2-10 3-9 2-12 5-9 7-10 3-3
20:00 4-4 2-4 3-4 3-3 4-7 4-8 2-4 5-8 3-3 2-3

Model accuracy at Betzet

Same-day forecasts vs this spot's meter · 59 days · 09:00–18:00

Model Wind error Wind bias Gust vs real peak Gust factor Hours
ikite estimate best wind ±1.2 -0.1 -0.5 1.60× 469
aifs ±1.5 -0.7 -5.4 1.00× 566
icon_eu ±1.7 +1.0 +3.0 1.90× 230
ifs ±1.8 +1.1 +3.0 1.79× 586
icon7 ±1.8 +1.3 +1.6 1.61× 586
gdps ±1.9 +0.8 -2.3 1.19× 586
ukmo ±2.0 +1.0 +3.8 1.96× 566
wrf3 ±2.1 +1.9 -2.6 1.02× 586
icon13 ±2.1 +1.7 +2.3 1.63× 586
gfs ±2.2 +1.9 -2.7 1.01× 586
wrf9 ±2.7 +2.6 -2.0 1.00× 586

Real gusts here peak at 1.55× the wind. A model whose gust factor is well above that has gusts that run hot. Forecasts several days out are less accurate than these same-day scores.